Event Information

 Grindelwald, Switzerland
20 July 2019

Eiger Ultra-Trail® 2019

E51

Itra Points
Itra Images
Mountain Level
8
Finisher level
290
National League
-
Runner Time Race Score Age Gender Nationality
1 Hudec Tomas 5:17:20
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
922;
29 M CZE
2 Baumgartner Mike 5:31:02 25 M SUI
3 OKUNOMIYA Shunsuke 5:41:34 40 M JPN
4 HOECHE Marcel 5:43:10 26 M GER
5 Ori Miklos 5:45:49 28 M HUN
6 Gut Ramon 5:47:45 29 M SUI
7 Charles Mangeon Benoit 5:58:45 36 M FRA
8 VIEUILLE Sarah 6:00:58 34 F FRA
9 ZUMBUHL Ivan 6:06:33 30 M SUI
10 JAKOB Simon 6:11:14 28 M SUI
11 HEINIGER Nicola 6:11:15 19 M SUI
12 Kindler Adrian 6:12:59 38 M SUI
13 COLLOUD Arnaud 6:15:44 30 M FRA
14 Jaccard Didier 6:18:08 55 M SUI
15 BAUMGARTNER Urs 6:27:48 39 M SUI
16 STOPA Michal 6:31:01 34 M POL
17 Hudelson Alicia 6:31:26 35 F USA
18 PONOMAREV Oleg 6:32:12 25 M SUI
19 MILEA Radu 6:32:44 31 M ROU
20 ORSUCCI Davide 6:35:32 30 M ITA
21 Crameri Silvio 6:38:37 31 M SUI
22 MAILLARD Jerome 6:41:22 40 M SUI
23 VELUT Alexandre 6:44:28 42 M FRA
24 GOSTELI Hansjorg 6:46:26 52 M SUI
25 GINER Julian 6:46:47 45 M ESP
26 BUEHLER Luzia 6:47:02 37 F SUI
27 GASSER Markus 6:47:35 42 M SUI
28 ROBERT Pierre Olivier 6:48:09 34 M FRA
29 PIETRZAK Krystian 6:48:55 36 M POL
30 DE VILLA ALEX 6:49:00 31 M ITA
31 STEGER Matthias 6:50:31 49 M SUI
32 De Zan Manuel 6:55:19 30 M ITA
33 RECHSTEINER Thomas 6:56:48 37 M SUI
34 GRAY David 6:57:23 30 M GBR
35 KUERSCHNER Till 7:00:19 51 M GER
36 INDERGAND Raphael 7:02:08 44 M SUI
37 Kupferer Reiner 7:03:28 48 M GER
38 DE LANGE Enno 7:04:22 42 M NED
39 Wilhem Ariane 7:04:24 27 F SUI
40 ZEDER Patrik 7:06:15 45 M SUI
41 TEUSCHER Adrian 7:08:01 48 M SUI
42 JENZER Stefan 7:11:53 44 M SUI
43 Marchant Tim 7:13:06 47 M GBR
44 STEINER Armin 7:17:01 40 M SUI
45 STOLLER Silvan 7:18:12 32 M SUI
46 EWASHKO Craig 7:20:56 49 M CAN
47 MANOUKIAN Benjamin 7:21:39 29 M FRA
48 PAWLOWSKY Michael 7:22:24 39 M GER
49 HEROUT Dominic 7:23:11 26 M AUT
50 WITTWER Marianne 7:23:19 48 F SUI
51 BRUGGER Manuel 7:26:03 39 M SUI
51 ERNST Justin 7:26:03 33 M USA
53 FATTAKHOV BULAT 7:29:38 30 M RUS
54 CEJKA Caroline 7:29:44 34 F SUI
55 Chichlo Dimitri 7:30:09 41 M FRA
56 VAN DEN HOOGEN Johan 7:30:12 31 M NED
57 Chevallet Simon 7:30:46 29 M FRA
58 TSCHABOLD Katrin 7:32:33 33 F SUI
59 BECK Jonathan 7:32:48 36 M SUI
60 REMANG Albin 7:33:02 28 M SWE
61 KAUFMANN Markus 7:33:03 32 M GER
62 SCHRODER Timo 7:34:26 36 M GER
63 TUSCHER Karin 7:35:31 33 F SUI
63 Uebersax Beat 7:35:31 47 M SUI
65 SOLBRECK Johan 7:35:38 46 M SWE
66 Lipman David 7:37:10 32 M AUS
67 NORTHALL Pete 7:38:07 30 M GBR
68 SAKKAL Isy 7:40:04 31 M SUI
69 ZURBRUGG Pascal 7:41:52 39 M SUI
70 Hartmann Katrin 7:41:56 43 F GER
71 MEILI Claudia 7:43:30 41 F SUI
72 TVEIT Thomas 7:44:42 38 M NOR
73 GRIGO Alexander 7:44:48 34 M GER
74 BAPST Yoan 7:45:13 26 M SUI
75 WIDMER Lukas 7:45:21 39 M SUI
76 ZURBRUGG OESTER Sibylle 7:45:33 41 F SUI
77 GREBER Urs 7:47:06 53 M SUI
78 WYSS Patrick 7:47:11 34 M SUI
79 Url Manfred 7:47:19 39 M GER
80 NOORDAM Elebert 7:47:34 55 M NED
81 BISSIG Mario 7:47:47 33 M SUI
82 WILLOCQ Jean 7:47:57 42 M FRA
83 Beyer Emmanuel 7:48:20 41 M GER
84 Helfenstein Marcel 7:51:03 38 M SUI
85 STOSSINGER Marek 7:51:26 38 M GER
86 Jacot Damien 7:51:30 33 M SUI
87 SEABORN Nicki 7:51:58 32 F CAN
88 GEIGER Kevin 7:52:29 41 M GER
89 GUTIERREZ Ron 7:52:35 52 M USA
90 HEIN ALEXANDER 7:53:09 37 M GER
91 ZURCHER Marco 7:53:37 32 M SUI
92 DE JONG Cyriel 7:54:02 43 M NED
93 HENNING Pieter 7:54:08 32 M GBR
94 Noth Markus 7:54:23 37 M SUI
95 GARCIA JIMENEZ Juan Francisco 7:54:25 39 M ESP
96 Amiguet Antoine 7:55:31 35 M SUI
97 FREY Benjamin 7:55:41 38 M SUI
98 NGUYEN Khoa 7:56:13 26 M VIE
99 KUBLI Andreas 7:56:15 37 M SUI
100 KERKVLIET Ben 7:56:23 58 M NED
101 Murphy Craig 7:57:18 44 M USA
101 SEEHAWER Michael 7:57:18 34 M GER
103 BOLHAR Rene 7:58:10 34 M GER
104 DENZLER Katrin 7:58:46 42 F SUI
105 STROTZ Christian 7:59:13 25 M SUI
106 VAN DER PLOEG Bas 7:59:15 32 M NED
107 Wachenheim Fabien 7:59:39 35 M FRA
108 FRECH JORG 8:01:05 47 M GER
109 POPE Thomas 8:01:11 36 M GBR
110 RUEGG Peter 8:01:17 60 M SUI
111 BIRRER Pascal 8:01:18 31 M SUI
112 MINAYEV Pavlo 8:01:38 41 M GBR
113 MEIER Adrian 8:02:07 37 M SUI
114 WILLENER Walter 8:02:10 42 M SUI
115 REBER Thomas 8:02:14 36 M GER
116 Wenger Roger 8:02:26 35 M SUI
117 SA Carlos 8:05:10 46 M POR
118 KRAHENBUHL Samuel 8:05:42 47 M SUI
119 KAZIMIERSKI Michal 8:06:23 49 M POL
120 BRAUEN Claudia 8:06:26 37 F SUI
121 SCHMID Jonathan 8:06:27 32 M SUI
122 PAULET Susanne 8:06:49 49 F SUI
123 STIRNIMANN Manuel 8:07:07 47 M SUI
124 GERBER Mathias 8:07:19 44 M SUI
125 Morel Cedric 8:07:20 46 M SUI
126 TRETOW Pablo 8:07:31 24 M GER
127 HANNI Simon 8:08:21 44 M SUI
128 HEINIGER Daniela 8:08:22 33 F SUI
129 Bangerter Daniel 8:08:40 41 M SUI
130 SAURER Pascal 8:10:33 30 M SUI
131 Comas Carles 8:10:41 47 M ESP
132 ZURFLUH Pascal 8:10:42 30 M SUI
133 ZEMP Daniel 8:10:55 39 M SUI
134 BICHSEL Philipp 8:11:13 35 M SUI
135 GERBER Patrick 8:11:29 33 M SUI
136 SCHMID Tobias 8:11:40 37 M GER
137 MICKLITZ Matthias 8:11:45 38 M GER
138 GRAFL Christian 8:12:14 37 M AUT
139 SFECLA Octavian 8:13:15 50 M ROU
140 WUEST Raphael 8:13:37 43 M SUI
141 PETSCH Gregor 8:13:48 46 M GER
142 Holzer Christian 8:13:56 43 M SUI
143 BURGLER Sepp 8:13:57 48 M SUI
144 ERBRICH Stefan 8:14:26 38 M SUI
145 CRAWFORD Victoria 8:14:31 34 F GBR
145 SAUTER Simon 8:14:31 42 M SUI
147 van Wisse Mark 8:14:57 38 M NED
148 MURRAY Ciaran 8:15:27 45 M SUI
149 BELLUCCI Vincent 8:16:00 30 M FRA
149 Snyers Jerome 8:16:00 35 M BEL
151 WAGNER Tobias 8:17:05 29 M GER
152 SCHMID Simon 8:17:06 30 M GER
153 HAUPTMANN Tobias 8:17:45 28 M GER
154 HUTZLI Johan 8:17:57 40 M SUI
155 WOLINER Samy 8:18:07 33 M NED
156 MECHALI Benjamin 8:18:46 36 M FRA
157 MARTINEZ Fernandez Eduardo 8:19:00 45 M ESP
158 STEINER Johanna 8:19:27 33 F SUI
159 STEINER Hansueli 8:19:28 29 M SUI
160 BAJEC Herman 8:19:34 54 M SLO
161 VON KANEL MEER Cecile 8:19:44 38 F SUI
162 RODRIGUEZ BAUTISTA Jorge 8:20:35 45 M ESP
163 ANDEREGG Monika 8:20:59 60 F SUI
164 Yurkina Anna 8:21:29 32 F RUS
165 KEISER Walter 8:21:40 51 M SUI
166 JOST Isabelle 8:21:54 40 F SUI
167 NAGEL Marco 8:22:24 27 M GER
168 Dold Daniel 8:23:13 38 M GER
169 OPPITZ Ulrich 8:24:09 53 M GER
170 UELTSCHI Doris 8:24:13 35 F SUI
171 SANCRAIAN Vlad Adrian 8:24:28 33 M ROU
172 Herrgen Silke 8:24:42 41 F GER
173 Strinati Fabio 8:24:50 54 M SUI
173 ZETTEL Martin 8:24:50 47 M SUI
175 MULLER Nadine 8:25:49 32 F SUI
176 STEINER Jorg 8:25:58 41 M SUI
177 CHARLIER Jean Francois 8:26:08 34 M BEL
178 Sandoz Yannick 8:26:32 40 M SUI
179 Hess Patrick 8:26:43 47 M SUI
180 KAMPF Beatrice 8:27:14 29 F SUI
181 BUSCHLEN Peter 8:27:44 62 M SUI
182 MILLER Mirjam 8:28:01 41 F SUI
183 DAUWALDER Lena 8:28:22 33 F SUI
184 HERTER Basile 8:29:16 19 M FRA
185 ABRAHAM Matthias 8:29:18 33 M BEL
186 GUGGISBERG Michele 8:29:31 28 F SUI
187 VELA DEL VALLE Ricardo 8:29:35 62 M ESP
188 LAZAR Kornel 8:30:07 40 M HUN
189 BRANDLE Magi 8:30:36 53 F SUI
190 DAMEN Adrianus 8:30:49 42 M NED
191 ANDREY Christophe 8:30:53 32 M SUI
192 BRAZIER Jon 8:31:21 40 M GBR
193 HUGI Claudia 8:31:31 51 F SUI
194 von Niederhäusern Stefan 8:31:53 41 M SUI
195 FERNANDEZ Oscar 8:33:18 44 M SUI
195 JURADO MARTINEZ Miguel Angel 8:33:18 47 M ESP
197 STEINER STAHLI Sandra 8:33:54 51 F SUI
198 FEER Roger 8:34:17 40 M SUI
199 SPEK NIELS 8:34:24 24 M NED
200 FAITA Eveline 8:35:21 42 F SUI
201 Katinov Maxim 8:36:10 50 M RUS
202 STAUFFER Jens 8:36:25 21 M SUI
203 BUELER Gerry 8:36:26 45 M SUI
204 PERREN Fabio 8:36:27 30 M SUI
205 COURTHION Herve 8:36:39 30 M SUI
206 SWANKAERT Thomas 8:37:16 36 M BEL
207 KIRBASSOV Galymzhan 8:37:48 40 M USA
207 Anonymous 1651347 8:37:48 - - GER
209 Park Stephen 8:37:55 35 M CAN
210 BOLLETER Markus 8:38:45 38 M SUI
211 ACKERMANN Alex 8:38:51 56 M SUI
212 BARTHEL Joe 8:38:59 50 M LUX
213 HEINEMANN Hannes 8:39:25 32 M GER
214 Anonymous 2201939 8:39:54 - - SUI
215 KIRBERICH Jan 8:39:59 38 M GER
216 MASSET Micky 8:40:06 51 M BEL
217 RUEGG Stephanie 8:40:10 35 F SUI
218 Walker Manuel 8:40:12 38 M SUI
219 LOUP Pascal 8:41:18 50 M SUI
220 PODHORSKY Felix 8:41:33 26 M GER
221 HERTIG Anneke 8:42:03 31 F NED
222 KARSSEMEIJER Roos 8:42:08 33 F USA
223 Schmit Jacques 8:42:25 34 M LUX
224 HERRMANNSTORFER Matthias 8:42:47 48 M GER
225 LANGE Ronny 8:43:43 33 M GER
226 ASTRID Metzger 8:43:45 40 F SUI
227 VILLARS Rita 8:44:06 52 F SUI
228 GROTEPASS Bianca 8:44:10 30 F GBR
229 HANSEN Maxwell 8:44:12 32 M USA
230 JAMART Guillaume 8:44:16 34 M BEL
231 Karajiannis Alexandros 8:44:22 50 M SUI
232 WILKEY Sonja 8:44:39 49 F USA
233 RUEF Hans 8:45:12 61 M SUI
234 BIELMANN Francis 8:45:40 55 M SUI
235 FRELIH Janez 8:46:02 50 M SLO
236 BANZ Andre 8:46:03 52 M SUI
236 LUSTENBERGER Markus 8:46:03 51 M SUI
238 MOSER Tom 8:46:16 37 M SUI
239 BOHRINGER Sascha 8:46:27 37 M GER
240 TILLE Kristina 8:46:29 45 F GER
241 DERUNGS Irene 8:46:34 46 F SUI
242 GREINER Thorsten 8:46:55 32 M GER
243 BRENDEL Stefan 8:46:56 33 M GER
244 AUDENAERT Bart 8:46:59 38 M BEL
245 ALTENA Maarten 8:47:04 36 M NED
246 BARTLOME Adrian 8:47:13 53 M SUI
247 Johnson Rosalind 8:47:16 39 F GBR
248 ALLEMANN Remo 8:48:03 35 M SUI
249 FREI Thomas 8:48:06 34 M SUI
250 ODOKHOVSKIY Viacheslav 8:48:19 57 M RUS
251 FURUYA Jonathan 8:49:15 46 M GBR
252 MAURER Stefanie 8:49:28 27 F SUI
253 THOLSTRUP Sophie 8:49:34 34 F GBR
254 TREUTHARDT Sandra 8:49:35 31 F SUI
255 STUPP Oliver 8:50:35 37 M SUI
255 ZIMMERMANN Jonathan 8:50:35 33 M SUI
257 HUMM Philipp 8:50:52 41 M SUI
258 CARLSSON Esthi 8:51:43 56 F SUI
259 DOUILLET Florian 8:52:08 41 M FRA
260 KOLLNER Maximilian 8:52:44 30 M GER
260 SCHENK Andreas 8:52:44 60 M SUI
262 URFER Peter 8:52:47 51 M SUI
263 BISCHOFF Stefan 8:52:55 33 M GER
264 HUNGERBUHLER Toni 8:53:26 66 M SUI
265 LIEBERHERR Simon 8:53:32 42 M SUI
266 MICHALKE JENS 8:55:04 43 M GER
267 STRAUB Stephanie 8:55:56 35 F SUI
268 Galvin Doyle 8:55:58 39 M USA
269 Steinbrecher Bengt 8:56:22 47 M SUI
270 MA Cong 8:57:33 30 F CHN
271 SMITH Georgina 8:58:08 34 F GBR
272 CHRISTEN Dennis 8:59:17 31 M SUI
273 KAST Simone 8:59:49 52 F SUI
274 MAENDLY Julien 8:59:51 30 M SUI
275 Teschemacher Wendelin 9:00:28 34 M GER
276 Jung Eliane 9:01:31 44 F SUI
277 DEYERLING Torsten 9:01:43 36 M GER
278 WEINGART Oliver 9:03:07 45 M SUI
279 ZURCHER Kathrin 9:03:20 31 F SUI
280 GEISSER Rolf 9:03:21 61 M SUI
280 HOFMANN Andrea 9:03:21 34 F SUI
282 De Vries Arjan 9:03:24 31 M NED
283 STEVENS Ivo 9:04:05 46 M BEL
284 HANS Wipfli 9:04:52 57 M SUI
284 WIPFLI Manuel 9:04:52 28 M SUI
286 MICHEL Sebastian 9:04:54 42 M SUI
287 GREEN Rachael 9:05:06 32 F USA
288 DECORZENT Laurent 9:06:06 33 M FRA
289 WISS Stefan 9:06:17 47 M SUI
290 HOFER Urs 9:06:27 59 M SUI
291 FRANK Mona 9:06:54 34 F GER
292 Biernat Jakub 9:06:59 43 M POL
293 BORRALLO Adrian 9:07:31 40 M ESP
294 ROIGE RIERA Joan 9:07:32 35 M ESP
295 GOORHUIS Louk 9:07:36 30 M NED
296 VENNEMA Bjorn 9:07:38 29 M NED
297 KAINDL Maximilian 9:07:40 25 M GER
298 Vringer Dewi 9:08:01 31 F NED
299 HOCHULI Martin 9:08:02 42 M SUI
300 RUTSCHLIN Eric 9:08:21 41 M GER
301 VAN BOXTEL Mark 9:08:22 49 M NED
302 emsley Nigel 9:08:56 39 M GBR
303 CASTELLANI Peter 9:09:37 30 M GBR
303 HOWELLS Thomas 9:09:37 29 M GBR
305 Lukacs Tunde 9:09:46 35 F HUN
306 KEMPES Maaike 9:10:29 43 F NED
307 SCHULZ Ingo 9:10:42 45 M GER
308 JUNKER Philip 9:10:55 28 M SUI
309 Hummel Thomas 9:11:02 50 M SUI
310 WYSS Dominic 9:11:05 33 M SUI
311 WYSS Benjamin 9:11:06 30 M SUI
312 LUTHY Priska 9:11:08 27 F SUI
313 GONZALEZ Francisca 9:11:24 53 F CHI
314 STEINER Reto 9:11:56 43 M SUI
315 SIEGENTHALER Herve 9:13:08 42 M SUI
316 JAGGI Guido 9:13:21 44 M SUI
317 BERGER Roger 9:13:28 37 M SUI
318 MELLINK Bart 9:14:09 33 M NED
319 Gehrer Helmut 9:14:16 52 M AUT
320 Fuijk Patrick 9:14:18 49 M NED
321 BADER Mirjam 9:15:06 30 F SUI
322 FREY Corinna 9:15:46 38 F GER
323 BOON Sander 9:16:02 42 M NED
324 ITTIG MARTIN 9:16:50 52 M SUI
325 GLINTA Florin 9:16:56 44 M ROU
326 Teague Patrick 9:17:10 34 M GBR
327 TROTTMANN Leonie 9:17:14 31 F SUI
328 BECK Patricia 9:17:48 50 F GER
329 CHROMIKOVA Jana 9:17:55 27 F CZE
330 SUTTER Sandra 9:18:07 49 F SUI
331 DARTFORD Katy 9:18:30 41 F GBR
332 HENDRIX Kazimierz 9:18:34 41 M NED
333 Echten Xander 9:18:36 45 M NED
334 GEUNS Geert 9:18:45 41 M BEL
335 BURG David 9:19:23 35 M LUX
336 BAROTH Volker 9:19:25 51 M SUI
337 SCHRANZ Patrick 9:19:28 34 M SUI
338 DENDAS Peter 9:19:31 58 M BEL
339 Kohler Benjamin 9:19:34 39 M SUI
340 MICHEL Hermann 9:19:53 61 M SUI
341 SCHULTHESS ZETTEL Monica 9:20:02 46 F SUI
342 TARGETT Alice 9:20:06 27 F AUS
343 LANZ Thomas 9:20:07 26 M GER
344 Trabel Daniel 9:20:24 37 M GER
345 COCKERILL Matthew 9:20:27 49 M GBR
345 ROUSSEAU Sebastien 9:20:27 20 M FRA
347 KOCH Maximilian 9:21:14 35 M GER
348 STOLLER Aline 9:21:29 27 F SUI
349 GUT Helen 9:21:55 56 F SUI
350 WAGNER Thomas 9:22:38 56 M GER
351 STEFFEN Silke 9:22:39 48 F GER
352 RENGGLI Claudia 9:23:21 42 F SUI
353 KARLSSON Amelie 9:23:22 27 F SWE
353 SCHMIDT Roman 9:23:22 29 M GER
355 Reussner Virginie 9:23:45 33 F SUI
356 ARMATI Karin 9:24:32 52 F SUI
357 HUSSLAGE Paul 9:24:46 36 M NED
358 Black Christopher 9:24:56 50 M CAN
359 VAN DE VEN Bas 9:26:03 36 M NED
360 Burger Christian 9:26:11 39 M GER
361 LOURENS Hendrik Sijtze 9:26:19 30 M NED
362 DOUMA Gerben 9:26:20 30 M NED
363 KOWALCZYK Jaroslaw 9:26:23 43 M POL
364 JUHASZ Belinda 9:26:35 41 F SUI
365 Wilson Thomas 9:26:51 44 M GBR
366 BISSET Kevin 9:26:54 49 M GBR
367 BERTHOLET Raymond 9:27:21 44 M SUI
368 kipfer Eric 9:27:44 45 M FRA
369 CHESEAUX Jonathan 9:27:58 31 M SUI
370 MIZUI Yoshimitsu 9:28:01 48 M JPN
371 MACHACEK Jakub 9:28:02 29 M CZE
372 HARI Hansjurg 9:28:15 53 M SUI
373 FABER Joel 9:28:18 25 M SUI
373 Wyss Philipp 9:28:18 28 M SUI
375 ISCH Roman 9:28:19 31 M SUI
376 SAXER Renato 9:28:21 37 M SUI
377 DE BOKX Hanc 9:28:23 48 M NED
378 CARBONNIER Laurent 9:28:32 45 M BEL
378 MICLO Patrick 9:28:32 62 M FRA
380 HUSSER Denis 9:28:33 42 M FRA
381 Monteiro Diogo 9:29:02 41 M POR
382 VLASVELD Rosanne 9:29:09 34 F NED
383 VOGELZANG Geuchien 9:29:16 53 M NED
384 KRAHN SYLVIA 9:29:19 46 F GER
385 PRENLELOUP Alain 9:29:55 41 M SUI
386 TRELKA Taylor 9:30:02 28 F USA
387 ROTERMUND Malte 9:30:12 33 M GER
388 Lambert Sylvain 9:30:13 45 M FRA
389 LAVRENCHUK Svitlana 9:30:15 29 F UKR
390 GONZALEZ BOIX Ruben 9:30:38 40 M ESP
391 WANNER Dominique 9:31:21 41 F SUI
392 STOAKES Simon 9:31:22 42 M GBR
393 GILLES Benjamin 9:31:48 38 M BEL
394 Soguel Frederic 9:31:49 55 M SUI
395 GUGGISBERG Urs 9:32:13 24 M SUI
396 SCHMID Benedikt 9:32:26 43 M SUI
397 Herrgen Christian 9:32:34 41 M GER
398 ROSFELDER Michael 9:32:44 45 M FRA
399 GANDIN Etienne 9:32:52 34 M BEL
400 Anschell Nicole 9:32:55 28 F GER
401 ADERHOLZ Johannes 9:33:14 39 M GER
402 LECLECH MEYER Karen 9:33:18 48 F FRA
402 MARCINISZYN Agnieszka 9:33:18 38 F POL
404 MULLER Christina 9:33:19 35 F GER
405 KNUCHEL Pierre 9:33:30 43 M SUI
406 NEBIKER Sandra 9:35:21 27 F SUI
407 CAVELTI Roland 9:35:48 56 M SUI
408 RUIJTER Brian Frederick 9:37:08 25 M NED
409 BOSSEREZ Glenn 9:37:29 30 M BEL
410 KOS Robert 9:37:40 50 M GER
411 Studer Rachel 9:37:48 37 F SUI
412 HUBER Silvan 9:38:00 42 M SUI
413 KERN Bernadette 9:38:05 65 F GER
414 WYTTENBACH Daniel 9:38:21 33 M SUI
415 VAN HAGEN Klaas 9:38:35 37 M NED
416 JI Hang 9:38:43 36 M CHN
417 Junker Felix 9:39:27 31 M GER
418 MULLER Irene 9:39:28 48 F SUI
419 SCHERTENLEIB Stefan 9:39:55 46 M SUI
420 ROSFELDER Alexia 9:40:06 44 F FRA
421 KRAHENBUHL Christian 9:40:09 44 M SUI
422 Berger Christian 9:40:40 49 M GER
423 PERRON Christoph 9:40:47 53 M SUI
424 GROSSEN Andrea 9:41:02 30 F SUI
425 LIWOCH Marcin 9:41:51 46 M POL
426 KAULBACH Stefan 9:42:17 56 M GER
427 KLOTZ Stefan 9:42:21 61 M GER
428 MICHAELSSON Johanna 9:42:24 48 F SWE
429 Farron Alain 9:43:19 60 M SUI
430 van Manen Ernst Jan 9:43:28 52 M NED
431 Marchand Caroline 9:43:31 42 F FRA
432 MICHEL Nicolas 9:43:39 25 M SUI
433 ARNESANO Stefano 9:44:25 45 M ITA
434 TROST Reiner 9:44:48 62 M GER
435 VAN ROOIJEN Rob 9:45:41 54 M NED
436 BIRTEL Serge 9:45:51 35 M GER
436 McGinn James 9:45:51 47 M GBR
438 Ramsden Paul 9:45:59 44 M GBR
439 NIEVERGELT Alexandra 9:46:53 42 F SUI
440 MLEJ Peter 9:47:37 34 M SVK
441 LI Pui Yee 9:47:50 40 F HKG
442 NISTL Simone 9:48:04 37 F GER
443 LEODOLTER Daniel 9:48:05 43 M AUT
444 REYNDERS Kurt 9:48:36 43 M BEL
445 ERIKSSON Patrik 9:48:58 34 M SWE
446 Burri Stefan 9:49:24 51 M SUI
447 MUELLER Silvia 9:49:25 51 F SUI
448 BACHTOLD Dominik 9:50:18 30 M SUI
449 BACHER Sabrina 9:50:42 49 F SUI
449 BACHER Steeve 9:50:42 50 M SUI
451 Ng Chi Fung 9:50:48 27 M HKG
452 DUSINA DOMINIC 9:51:12 39 M SUI
453 BEUTLER Martin 9:51:34 56 M SUI
454 BERGER Sarah 9:51:51 33 F SUI
455 Ozanne William 9:52:07 40 M USA
456 GORGUS Yan 9:52:09 30 M FRA
456 GRUET Florie 9:52:09 28 F FRA
458 BRODARD Eric 9:52:17 52 M SUI
459 JONES Alan 9:52:44 64 M GBR
460 HERREN Marion 9:53:08 27 F SUI
461 ESTOPPEY Florian 9:53:35 38 M SUI
462 GERIN Steph 9:53:36 40 M FRA
463 STAPLEY Richard 9:54:01 53 M GBR
464 VISSER Margot 9:54:06 35 F NED
465 POUW Eric 9:54:08 45 M NED
466 SCHLEGEL Matthias 9:54:21 38 M GER
467 GEBUS Jurg 9:54:58 61 M SUI
468 KAWAMOTO Yuichi 9:55:18 45 M JPN
469 LOOSLI Patrick 9:55:49 55 M SUI
470 Woodrow Christopher 9:56:01 55 M USA
471 INGOLD Adrian 9:56:27 39 M SUI
472 Muhr Sascha 9:57:00 30 M GER
473 KNECHTLI Thomas 9:57:07 50 M SUI
474 WENTZINGER David 9:57:09 49 M FRA
475 Gao Ting 9:57:29 38 F CHN
476 VANDUUREN Marcel 9:57:39 26 M NED
477 CUENOT Maxime 9:58:00 34 M FRA
478 KUONI Reto 9:58:14 33 M SUI
479 OGI Christoph 9:58:39 53 M SUI
480 BERSET Benoit 9:58:50 44 M SUI
481 LEUENBERGER Bertrand 9:58:56 36 M SUI
482 COTTON Charlie 9:58:57 30 M GBR
483 SANDINO Jose 9:59:02 49 M CRC
484 guppy Isaac 9:59:49 25 M AUS
485 DIAZ Cesar 10:00:17 46 M ESP
486 ASCHWANDEN Regula 10:00:33 52 F SUI
487 SIERINGER Sarah 10:00:53 33 F GER
488 MELLENBERGER Regula 10:01:36 45 F SUI
489 LABRECQUE HARBOUR Louis Martin 10:01:40 33 M SUI
490 GLAUSER Anita 10:01:50 52 F SUI
491 Pertti Keski Honkola 10:01:53 69 M FIN
492 DE LANGE Bart 10:01:56 43 M NED
492 DE LANGE Jaap 10:01:56 45 M NED
494 NAGELI Tobias 10:02:40 33 M SUI
495 BIEGERT Horst 10:03:31 54 M GER
496 PANGERL Thomas 10:03:44 50 M GER
497 SLODEJ KUSLAN Mojca 10:04:13 52 F SLO
498 LOSA Sandro 10:06:17 31 M SUI
499 SAMSON Vincent 10:07:18 40 M FRA
500 MARTI Beat 10:08:02 44 M SUI
501 MASSEY Charles 10:08:07 64 M GBR
502 Fellmann Alexandra 10:08:14 54 F GER
503 LEUENBERGER Tanja 10:08:58 39 F SUI
504 SPICHTY Markus 10:09:31 64 M SUI
505 Duke Hong 10:09:44 52 M USA
506 SERRA Joao 10:10:15 25 M POR
507 JIANJI Chen 10:11:35 29 F CHN
508 MERZ Ursula 10:12:13 47 F SUI
509 DORN Martin 10:12:14 59 M GER
510 HERZIG Joanna 10:12:33 31 F SUI
510 LOSA Marco 10:12:33 31 M SUI
512 Washington Traichel 10:12:49 44 M BRA
513 NIELSEN Rene 10:12:58 48 M DEN
514 DELEURAN Denis 10:13:00 43 M DEN
515 POLSTER GREGOR 10:13:03 41 M GER
516 VAN HAASTERT Luc 10:13:05 46 M NED
517 GOESSWEINER Herwig Christian 10:13:23 56 M GER
518 BUSS Johannes 10:13:54 63 M GER
519 BUDDEBERG Bigna 10:14:21 38 F SUI
520 Matthyssens Wim 10:14:29 43 M BEL
521 BERNTSEN Sander 10:14:40 43 M NED
522 SCHAFER Roger 10:15:02 48 M SUI
523 WEIHRAUCH Rico 10:15:36 36 M GER
524 VON BURG Romeo 10:15:57 51 M SUI
525 Lindsay David 10:16:40 47 M GBR
526 SIGEL Anne 10:17:03 48 F SUI
527 STOLLE Guido 10:17:12 47 M FRA
528 Grogan Kevin 10:18:05 64 M IRL
529 Schweer Gori Frederik 10:18:22 25 M DEN
530 FIGUS Daniel 10:18:42 34 M GER
531 ROESEMS Tina 10:18:45 34 F BEL
532 KUROSAWA Yukimasa 10:18:48 48 M JPN
533 LAUCHLI Jacqueline 10:19:47 32 F SUI
534 HOMBERGER Julian 10:20:08 36 M GER
535 YAU Mei Ling 10:21:07 40 F HKG
536 HAZAN Zohar 10:21:12 29 F SUI
537 TURCHINOVICH Gleb 10:21:16 39 M RUS
538 Berger Elisabeth 10:21:18 57 F SUI
539 Tcaci Andrei 10:21:19 30 M MDA
540 SCHIB Cornelia 10:22:11 53 F SUI
540 VARISCO Giacomo 10:22:11 56 M ITA
542 LINSSEN Rianne 10:22:13 29 F BEL
543 MAYER Walter 10:22:38 48 M SUI
544 AERTSEN Freek 10:23:11 55 M NED
545 GEORGIOPOULOS Sotiris 10:23:34 39 M GBR
